20/30405129 DC
BS EN ISO 52032. Energy performance of buildings. Method for calculation of system energy requirements and system efficiencies. Space distribution systems (DHW, heating and cooling), Module M3-6, M4-6, M8-6
| Označení normy: | 20/30405129 DC |
| Počet stran: | 39 |
| Vydáno: | 2020-01-21 |
| Status: | Draft for Comment |
20/30405129 DC
This standard 20/30405129 DC BS EN ISO 52032. Energy performance of buildings. Method for calculation of system energy requirements and system efficiencies. Space distribution systems (DHW, heating and cooling), Module M3-6, M4-6, M8-6 is classified in these ICS categories:
- 91.120.10 Thermal insulation of buildings
This European Standard covers energy performance calculation of water based distribution systems for space heating, space cooling and domestic hot water.
This European Standard deals with the heat flux from the distributed water to the space and the auxiliary energy of the related pumps.
The heat flux and the auxiliary energy for pumps can be calculated at any time-step (hour, month and year). The input and output data are mean values of the time step.
Instead of calculating the energy performance of water based distribution systems it is also possible to use measurements as long as they are following the timesteps of the whole performance calculation or can divided in those timesteps.
Table 1 shows the relative position of this standard within the set of EPB standards in the context of the modular structure as set out in EN ISO 52000-1:2017.
In CEN ISO/TR 52000-2:2017 the same table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation.
The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2 and Tables A.1 and B.1.
| General | General | General | 15316–1 | 15316–1 | |||||||||||
| Common terms and definitions; symbols, units and subscripts | Building Energy Needs | Needs | 12831–3 ? | ||||||||||||
| Applications | (Free) Indoor Conditions without Systems | Maximum Load and Power | 12831–1 | 12831–3 | |||||||||||
| Ways to Express Energy Performance | Ways to Express Energy Performance | Ways to Express Energy Performance | 15316–1 | 15316–1 | |||||||||||
| Building Functions and Building Boundaries | Heat Transfer by Transmission | Emission and control | 15316–2 | 15316–2 | |||||||||||
| Building Occupancy and Operating Conditions | Heat Transfer by Infiltration and Ventilation | Distribution and control | 15316–3 | 15316–3 | 15316–3 | ||||||||||
| Aggregation of Energy Services and Energy Carriers | Internal Heat Gains | Storage and control | 15316–5 | 15316–5 15316–4-3 | |||||||||||
| Building Partitioning | Solar Heat Gains | Generation | |||||||||||||
| Combustion boilers | 15316–4-1 | 15316–4-1 | |||||||||||||
| Heat pumps | 15316–4-2 | 15316–4-2 | 15316–4-2 | ||||||||||||
| Thermal solar Photovoltaics | 15316–4-3 | 15316–4-3 | 15316–4-3 | ||||||||||||
| On-site cogeneration | 15316–4-4 | 15316–4-4 | 15316–4-4 | ||||||||||||
| District heating and cooling | 15316–4-5 | 15316–4-5 | 15316–4-5 | ||||||||||||
| Direct electrical heater | 15316–4-6 | 15316–4-6 | |||||||||||||
| Wind turbines | 15316–4-7 | ||||||||||||||
| Radiant heating, stoves | 15316–4-8 | ||||||||||||||
| Calculated Energy Performance | Building Dynamics (thermal mass) | Load dispatching and operating conditions | |||||||||||||
| Measured Energy Performance | Measured Energy Performance | Measured Energy Performance | 15378–3 | 15378–3 | |||||||||||
| Inspection | Inspection | Inspection | 15378–1 | 15378–1 | |||||||||||
| Ways to Express Indoor Comfort | – | BMS | |||||||||||||
| External Environment Conditions | |||||||||||||||
| Economic Calculation | 15459–1 | ||||||||||||||
| NOTE The shaded modules are not applicable | |||||||||||||||
