Cena s DPH / bez DPH
Not available online - contact us!
Vydáno: 01.04.2016
B0121_B0121M-16
Standard Specification for Leaded Brass Plate, Sheet, Strip, and Rolled Bar
Měna
| Označení normy: | B0121_B0121M-16 |
| Vydáno: | 01.04.2016 |
| Status: | Active |
| Počet stran: | 4 |
| Sekce: | 02.01 |
| Označení: | leaded brass plate; leaded brass rolled bar; leaded brass sheet; leaded brass strip; UNS No. C33500 ; UNS No. C34000; UNS No. C34200; UNS No. C35000; UNS No. C35300; UNS No. C35600; |
Popis
1.1 This specification establishes the requirements for leaded brass plate, sheet, strip, and rolled bar. The following alloys are covered:
|
|
| Nominal Composition, % | |||
| Copper Alloy | Previously Used |
| |||
| UNS No.2 | Designation | Copper | Zinc | Lead | Iron |
|
|
|
|
|
|
|
| C33500 | 2 | 63.5 | 36.0 | 0.5 | ... |
| C34000 | 3 | 63.5 | 35.5 | 1.0 | ... |
| C34200 | 5 | 63.5 | 34.5 | 2.0 | ... |
| C35000 | ... | 61.5 | 37.4 | 1.1 | ... |
| C35300 | 4 | 61.5 | 36.7 | 1.8 | ... |
| C35600 | 6 | 61.5 | 36.0 | 2.5 | ... |
1.2 Units—Values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.