ASTM D0229-26
Standard Test Methods for Rigid Sheet and Plate Materials Used for Electrical Insulation
| Označení normy: | ASTM D0229-26 |
| Vydáno: | 01.06.2026 |
| Status: | Active |
| Počet stran: | 13 |
| Sekce: | 10.01 |
| Označení: | ac breakdown voltage; arc resistance; ash content; bond strength; burning time; compressive strength; dissipation factor; elastic modulus; flexural strength; hard rubber; ignitability; impact resistance; insulation resistance; permittivity; printed wiring boards; resistivity; rigid plates; rigid sheets; Rockwell hardness; solvent extractible; spacers; surface resistance; surface resistivity; tensile strength; terminal boards; thermal expansion; thermosetting laminate; thickness; tracking resistance; twist; voltage barriers; volume resistivity; warp; water absorption; |
| ASTM označení: | ASTM D229 |
| Nahrazuje: | D0229-19E01 |
1.1 These test methods cover procedures for testing rigid electrical insulation normally manufactured in flat sheet or plate form. They are generally used as terminal boards, spacers, voltage barriers, and circuit boards.
1.2 Use Test Methods D619 (withdrawn) or Specification D710 for tests applying to vulcanized fibre.
1.3 Some of the test methods contained in this standard are similar to those contained in IEC 60893-2, which applies to rigid industrial laminated sheets based on thermosetting resins for electrical purposes.
1.4 The test methods appear in the following sections:
Test | Sections | ASTM Test Method |
Acetone extractable matter | 69 to 70 | D494 |
Arc resistance | 47 | D495 |
Ash | 56 to 60 | ... |
Bonding strength | 49 to 54 | ... |
Flammability methods I and II | 61 | D8647 |
Coefficient of linear thermal expansion | 63 | D696 |
Compressive strength | 25 | D695 |
Conditioning | 4 | D6054 |
Dissipation factor | 34 to 40 | D669 |
Dielectric strength | 28 to 33 | D149 |
Expansion (linear thermal) | 62 | D696 |
Flexural properties | 12 to 24 | D790 |
Hardness (Rockwell) | 55 | D785 |
Insulation resistance and resistivity | 41 to 46 | D257 |
Permittivity | 34 to 40 | D150 |
Resistance to impact | 26 | D256 |
Tensile properties | 7 to 11 | D638 |
Thickness | 5 to 6 | D374/D374M |
Tracking resistance | 48 | D2132 |
Warp or twist | 63 to 68 | ... |
Water absorption | 27 | D570 |
1.5 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.6 The two fire test methods formerly included in these test methods have been converted into Test Methods D8647, without technical changes.
1.7 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. Specific precautionary statements are given in 31.1.
1.8 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.