Cena s DPH / bez DPH
Hlavní stránka>NA+A2:14 to BS EN 1992-1-1:2004+A1:2014 UK National Annex to Eurocode 2. Design of concrete structures General rules and rules for buildings
sklademVydáno: 2015-07-31
NA+A2:14 to BS EN 1992-1-1:2004+A1:2014 UK National Annex to Eurocode 2. Design of concrete structures General rules and rules for buildings

NA+A2:14 to BS EN 1992-1-1:2004+A1:2014

UK National Annex to Eurocode 2. Design of concrete structures General rules and rules for buildings

Formát
Dostupnost
Cena a měna
Anglicky Zabezpečené PDF
K okamžitému stažení
6240 Kč
Anglicky Tisk
Skladem
6240 Kč
Označení normy:NA+A2:14 to BS EN 1992-1-1:2004+A1:2014
Počet stran:24
Vydáno:2015-07-31
ISBN:978 0 580 89041 3
Status:Standard
Popis

NA+A2:14 to BS EN 1992-1-1:2004+A1:2014


This standard NA+A2:14 to BS EN 1992-1-1:2004+A1:2014 UK National Annex to Eurocode 2. Design of concrete structures is classified in these ICS categories:
  • 91.080.40 Concrete structures
  • 91.010.30 Technical aspects

NA.1.1 This National Annex gives:

  1. the UK decisions for the Nationally Determined Parameters described in the following subclauses of BS EN 1992‑1‑1 :2004+A1:2014 :

2.3.3 (3) 4.4.1.3 (4) 6.4.3 (6) 9.2.1.1 (3) 9.10.2.4 (2)
2.4.2.1 (1) 5.1.3 (1)P 6.4.4 (1) 9.2.1.3 (1) 11.3.5 (1)P
2.4.2.2 (1) 5.2 (5) 6.4.5 (1) 9.2.1.4 (1) 11.3.5 (2)P
2.4.2.2 (2) 5.5 (4) 6.4.5 (3) 9.2.2 (4) 11.3.7 (1)
2.4.2.2 (3) 5.6.3 (4) 6.4.5 (4) 9.2.2 (5) 11.6.1 (1)
2.4.2.3 (1) 5.8.3.1 (1) 6.5.2 (2) 9.2.2 (2) 11.6.1 (2)
2.4.2.4 (1) 5.8.3.3 (1) 6.5.4 (4) 9.2.2 (7) 11.6.2 (1)
2.4.2.4 (2) 5.8.3.3 (2) 6.5.4 (6) 9.2.2 (8) 11.6.4.1 (1)
2.4.2.5 (2) 5.8.5 (1) 6.8.4 (1) 9.3.1.1 (3) 11.6.4.2 (2)
3.1.2 (2)P 5.8.6 (3) 6.8.4 (5) 9.5.2 (21) 12.3.1 (1)
3.1.2 (4) 5.10.1 (6) 6.8.6 (1) 9.5.2 (2) 12.6.3 (12)
3.1.6 (1)P 5.10.2.1 (1)P 6.8.6 (3) 9.5.2 (3) A.2.1 (1)
3.1.6 (2)P 5.10.2.1 (2) 6.8.7 (1) 9.5.3 (3) A.2.1 (2)
3.2.2 (3)P 5.10.2.2 (4) 7.2 (2) 9.6.2 (1) A.2.2 (1)
3.2.7 (2) 5.10.2.2 (5) 7.2 (3) 9.6.3 (1) A.2.2 (2)
3.3.4 (5) 5.10.3 (2) 7.2 (5) 9.7 (1) A.2.3 (1)
3.3.6 (7) 5.10.8 (2) 7.3.1 (5) 9.8.1 (3) C.1 (1)
4.4.1.2 (3) 5.10.8 (3) 7.3.2 (4) 9.8.2.1 (1) C.1 (3)
4.4.1.2 (5) 5.10.9 (1)P 7.3.4 (3) 9.8.3 (1) E.1 (2)
4.4.1.2 (6) 6.2.2 (1) 7.4.2 (2) 9.8.3 (2) J.1 (2)
4.4.1.2 (7) 6.2.2 (6) 8.2 (2) 9.8.4 (1) J.2.2 (2)
4.4.1.2 (8) 6.2.3 (2) 8.3 (2) 9.8.5 (3) J.3 (2)
4.4.1.2 (13) 6.2.3 (3) 8.6 (2) 9.10.2.2 (2) J.3 (3)
4.4.1.3 (1)P 6.2.4 (4) 8.8 (1) 9.10.2.3 (3)
4.4.1.3 (3) 6.2.4 (6) 9.2.1.1 (1) 9.10.2.3 (4)
  1. the UK decisions on the status of BS EN 1992‑1‑2 :2004+A1:2014 informative annexes; and

  2. references to non-contradictory complementary information.